ArcGIS REST Services Directory | Login |
Home > services > Hosted > Military_Facilities (FeatureServer) > info > iteminfo | API Reference |
JSON |
snippet: | To indicate where military facilities and owned lands are in San Diego County. This data set is required for state regulatory compliance if certain land use activities are within a given distance of a military facility. Data is subject to change. |
summary: | To indicate where military facilities and owned lands are in San Diego County. This data set is required for state regulatory compliance if certain land use activities are within a given distance of a military facility. Data is subject to change. |
extent: | [[-117.598027670843,32.5560347832985],[-116.292586274581,33.5098499097695]] |
accessInformation: | County of San Diego, Planning and Development Services, LUEG-GIS Service |
thumbnail: | thumbnail/thumbnail.png |
maxScale: | 1.7976931348623157E308 |
typeKeywords: | ["ArcGIS","ArcGIS Server","Data","Feature Access","Feature Service","providerSDS","Service"] |
description: | A summary list of military-owned and leased lands in San Diego County. All major facilities are depicted. Some military-owned housing units are not depicted. Data is current as of the update date. All base names are current. Data is maintained by Land Use and Environment Group for regulatory purposes. Not all property ownership of military lands aligns with actual controlled space of a military facility. Data was derived from an ArcINFO coverage in the 1990's. DPLU staff then updated the data with input from the local base facility managers and Geofidelis west. Data derived from Geofidelis West data sources |
licenseInfo: | |
catalogPath: | |
title: | Military_Facilities |
type: | Feature Service |
url: | |
tags: | ["Military Facilities","Navy","Naval","Corps","Marine","Army","Recruit","Depot","Submarine","Anti-submarine Amphibious","Fort","Weapons","Base","Coast","Guard","Coast","Guard","Family","Housing","US","Reservation","Training","Training Site","Remote","National Guard Armory","Station","Microwave","Aux","Armed Forces","YMCA","Murphy Canyon","Miramar","MCAS","Rosecrans","Services","Warfare"] |
culture: | en-US |
name: | Military_Facilities |
guid: | 856B95A9-1332-4337-A54F-37D4A949C592 |
minScale: | 0 |
spatialReference: | NAD_1983_StatePlane_California_VI_FIPS_0406_Feet |